Manitowalk in the Park 2004
Silver Creek Park - Manitowoc, WI
July 17th - 18th, 2004
Pro Open Division 26-'01 33-'02 28-'03 34-'04
Place First LastName Rd 1 Rd 2 Total
1-Tie KEITH WARREN 57 55 112
2-Tie AARON WIELD 61 51 112
3 BRIAN SCHWEBERGER 59 55 114
4 BRIAN MCREE 60 57 117
4 BARRY SCHULTZ 56 61 117
6 MIKE SCHWIEGER 59 60 119
7 CHRISTOPHER HEEREN 60 60 120
8 TODD BRANCH 62 59 121
9 TERRY MILLER 63 59 122
9 MITCH SONDERFAN 62 60 122
11 CHRISTOPHER OLINGER 66 59 125
11 PAUL NYTSCH 61 64 125
13 TOM BRION 61 65 126
13 JOSH ISAACS 60 66 126
15 JIM JUNGWIRTH 64 63 127
15 JEFFREY "ABBEY" MILLARD 63 64 127
15 KURT RAFFENSPERGER 62 65 127
18 DON BARRETTE 66 62 128
18 MARK PETERSON 64 64 128
18 KEN KREIE 61 67 128
18 SHANE ROSE 61 67 128
22 TJ MAGES 62 67 129
23 STEVE HELD 66 64 130
23 TODD EBENS 64 66 130
23 TODD KOZLENCER 63 67 130
23 KRIS BAMMERT 62 68 130
27 DANE MILLER 68 63 131
28 DAN RAMSTACK 66 66 132
28 CORY RYAN 64 68 132
30 RYAN MCMURTRIE 67 69 136
31 PAT HAMILL 68 69 137
31 JON VAN DEURZEN 65 72 137
33 JASON STAMM 70 68 138
33 MARK ANDREWS 67 71 138
Pro Masters 9-'01 11-'02 12-'03 12-'04
Place First LastName Rd 1 Rd 2 Total
1 WALDO STOLPA 61 63 124
2-Tie DAVID BROWN 62 65 127
3-Tie DON HUNKEL 63 64 127
4 DAN HARBECK 67 63 130
5 ERIC PAULSON 69 62 131
6 DONALD LOPER 63 69 132
7 TIM KIEFFER 70 65 135
8 KEVIN RENNOCK 64 71 135
9 MICHAEL WILDNER 68 68 136
10 PAUL KUFFEL 71 66 137
11 DENNIS WIELD 69 72 141
12 TIMOTHY STRAIT 76 73 149
Pro Grand Masters 5-'01 5-'02 4-'03 4-'04
Place First LastName Rd 1 Rd 2 Total
1 DENNIS BORSKI 66 73 139
2 PETE CONNIFF 69 71 140
3-Tie JOE WEINSCHEL 77 67 144
3-Tie "DUSTER" DON HOFFMAN 75 69 144
Pro Women 3-'01 2-'02 0-'03 1-'04
1 RAQUEL CRAMLET 74 75 149
Advanced Men 39-'01 31-'02 32-'03 34-'04
Place First LastName Rd 1 Rd 2 Total
1 SIMON SKENANDORE 62 61 123
2 SHAWN BOLCHEN 64 62 126
3-Tie ZAC COBUS 63 64 127
4-Tie SCOTT BURTARD 61 66 127
5 ERIC REINDL 63 65 128
6 MONROY GOWENS 67 63 130
7 MIKE BATKA 64 66 130
8 CHRIS FOLLMER 67 65 132
9 CHRISTOPHER BUNKE 65 67 132
10 LARRY KEMPEN 65 68 133
11 JOE TERONDE 68 66 134
12 DAVID O'KEEFE 67 67 134
13 MARK BRUNNER 68 67 135
14 JEREMY SKENANDORE 68 67 135
15 MIKE WONDRA 68 67 135
16 JOSH HAMM 67 69 136
17 CHAD INMAN 69 68 137
18 AL HOES 70 68 138
19 ANDY BENTON 70 69 139
20 PAUL MALES 71 69 140
21 MA VUE 67 73 140
22 JEREMIAH GROSSTUECK 75 66 141
23 LUKE REED 72 69 141
24 JOE RIEMER 66 75 141
25 MATTHEW KAUFMANN 71 73 144
26 PHILLIP BRODNICK 70 74 144
27 Steve BROGAN 69 75 144
28 TRINI MARTINEZ 74 72 146
29 HICHAM YAGOUBI 75 73 148
30 MARSHALL FANSLAU 77 72 149
31 MIKE RICHARDSON 80 70 150
32 TODD PARSONS 77 74 151
33 BRAD QUELLA 78 78 156
34 JASON HOLMES 161 161 322
Advanced Masters 9-'01 6-'02 14-'03 14-'04
Place First LastName Rd 1 Rd 2 Total
1 Steve NICHOLS 63 62 125
2 John DORN 64 70 134
3 Pat WOOD 70 67 137
4 Damon SHORT 70 69 139
4 JON MC DONOUGH 69 70 139
6 David RYAN 77 67 144
6 LEROY STOLPA 76 68 144
8 Paul GROSSTUECK 75 70 145
8 Dennis MILLER 73 72 145
10 Mel HOLTON 75 72 147
11 JOSEPH BEHMKE 74 74 148
12 Wally TROST 73 76 149
13 MITCH WALLACE 79 77 156
14 Tony Jay JANDROWSKI 82 80 162
Advanced Women 1-'01 0-'02 3-'03 3-'04
Place First LastName Rd 1 Rd 2 Total
1-Tie SARAH KORINEK 80 82 162
2-Tie SONJA BOLCHEN 83 79 162
3 MARIE SCHWINN 83 80 163
Intermediate Men 39-'01 54-'02 48-'03 47-'04
Place First LastName Rd 1 Rd 2 Total
1 JEFF GRIEBLING 66 67 133
2 SCOTT MEISE 68 66 134
3 DALE DUPONT 65 70 135
4 DENNIS POSEN 70 66 136
4 BRAD PARKER 65 71 136
6 MICHAEL BEHRINGER 69 70 139
6 MICHAEL KOBER 69 70 139
8 CHRISTOPHER KORTE 69 73 142
8 LAVELY KVN 69 73 142
8 BRIAN MASON 69 73 142
11 ERIC YOUNG 68 75 143
12 DAVE ROCKLEWITZ 69 75 144
13 EMILIO CASTRO 72 74 146
14 CHRIS LOCKE 80 67 147
14 BRETT NICOL 72 75 147
14 SETH HOFSTAD 71 76 147
17 CARL WANSERSKI 75 73 148
18 ADAM BOELDT 75 74 149
18 DAVE MAITLAND 75 74 149
18 JEREMY AUGUSTIN 73 76 149
18 DAN KASTEN 73 76 149
22 BRIAN WERNER 76 74 150
22 JOE HULLIN 72 78 150
24 JUSTIN DUELLMAN 74 77 151
25 YOHANN COSTA 79 73 152
25 VINCENT BROTZ 78 74 152
25 BENJAMIN MASON 78 74 152
28 JEFF JAMES 74 79 153
29 BEN SCHWINN 78 76 154
30 JOSH WERNER 79 77 156
31 MICHAEL GILL 81 76 157
31 PAUL CLARK 75 82 157
31 JEREMY PASSMORE 75 82 157
34 TOM WURM 81 77 158
34 DAN CARL 77 81 158
36 ADAM HORN 77 82 159
37 KEVIN WYATT 76 84 160
37 JIMI DAO 75 85 160
37 MATT REHME 71 89 160
40 AARON SENN 83 79 162
40 BRIAN NICOL 79 83 162
42 FRANZ UTTENDORFER 81 84 165
43 JAY LOOSE 88 79 167
44 BRENT KEITH 87 86 173
44 JEREMY BRUNNER 83 90 173
46 JEREMY WERNER 93 99 192
47 BRIAN LUEDTKE 161 161 322
Intermediate Women 5-'01 4-'02 8-'03 9-'04
Place First LastName Rd 1 Rd 2 Total
1 JOAN SCHLOUGH 83 74 157
2 NIKKI HOLTON 88 75 163
3-Tie LORI LOOSE 89 79 168
4-Tie JILL PICKETT 88 80 168
5 CHEYENNE WHITE 98 76 174
6 JANA ZIMMERMAN 102 81 183
7 WILDFLOWER ROGERS 102 84 186
8 SHEILA WERNER 141 146 287
9 ALYSSA VAN LANEN 161 161 322
Novice 13-'01 27-'02 37-'03 26-'04
Place First LastName Rd 1 Rd 2 Total
1-Tie BRENT SICKINGER 75 72 147
2-Tie TRAVIS BOPREY 75 72 147
3 RAY LAURIN 73 76 149
4 STEVE BROGAN 77 75 152
4 JOHN ZELKO 71 81 152
6 DOUG SEILER 78 78 156
7 NICK MROZINSKI 78 79 157
8 BRANDON SMITH 80 78 158
9 KURT JANSEN 85 74 159
9 MICHAEL BROWN 82 77 159
9 ERIC BEHNKE 78 81 159
12 URIAH BROWN 81 79 160
12 DAN PANZER JR 78 82 160
14 DOUG GUYETTE 82 82 164
15 NICOLAS JUZA 80 87 167
16 KURT GAU 83 85 168
17 SCOTT BERZINI 90 82 172
17 PATRICK SULLIVAN 85 87 172
19 JACK TUSCHEL 87 86 173
20 JERROD SULLIVAN 78 96 174
21 JUSTIN TOMAJCIK 91 85 176
22 BRIAN SULLIVAN 91 86 177
23 RYAN JASPER 87 93 180
24 JOE HILKE 95 89 184
25 RODNEY K NITSCH 90 96 186
26 DOUG HAAG 161 161 322
Youth (13-16 yrs) 4-'01 13-'02 14-'03 19-'04
Place First LastName Rd 1 Rd 2 Total
1 BRENT SCHOTT 63 59 122
2 JOE RATSCH 63 61 124
3 JOHN SALCHERT 65 62 127
4 DAVID WERNER 66 69 135
5 ZACHARY ZELKO 70 66 136
5 ANDREW MESHNICK 68 68 136
7 TONY COSTA 69 68 137
7 ANDY MEYER 69 68 137
9 CHRISTIAN LORIER 72 68 140
10 SCOTT GEORGENSON 71 70 141
11 KYLE KOPIDLANSKY 69 75 144
12 PETER MASON 71 77 148
13 JEFF ZELKO 72 77 149
14 ANDREW SCHULTZ 79 74 153
15 BRADY RISCH 74 84 158
16 SETH LAURIN 83 76 159
17 MICHAEL WERNER 87 79 166
18 MATTHEW GENTELE 83 84 167
19 JOSHUA QUELLA 91 84 175
Junior (12 & under) 8-'01 13-'02 9-'03 6-'04
Place First LastName Rd 1 Rd 2 Total
1 ANDREW VAN LANEN 76 68 144
2 JACOB PRIBBERNOW 79 77 156
3 SEAN QUELLA 81 79 160
4 TAYLOR DANIELSON 83 84 167
5 BRYAN WUENSCH 87 87 174
6 THOMAS LOVELESS 109 104 213