Manitowalk in the Park VII
Silver Creek Park - Manitowoc, WI
July 14th - 15th, 2007
Pro Open Division 26-'01 33-'02 28-'03 34-'04 31-'05 28-'06 28-'07
Place Name Rd 1 Rd 2 Total Prizes
1 BARRY SCHULTZ SHEBOYGAN 57 58 115 $827
2 KEITH WARREN STEVENS POINT 59 63 122 $527
3 TERRY MILLER MENOM. FALLS 62 62 124 $387
4 BRETT COMINCIOLI ANTIOCH, IL 62 64 126 $299
5 MIKE SCHWIEGER APPLETON 62 65 127 $250
6 CHRIS HEEREN POYNETTE 60 68 128 $211
7 PATRICK BLAKE MARKESAN 64 66 130 $183
7 SHANE ROSE MILWAUKEE 64 66 130 $162
7 SEAN BUTLER MARENGO, IL 63 67 130 $148
7 MARK LUEBECK WHITEFISH BAY 62 68 130 $134
11 STEVE HELD MILWAUKEE 63 69 132 $119
12 TRAVIS BUTLER SHEBOYGAN 65 68 133 $109
12 CHRIS OLINGER APPLETON 64 69 133 $102
14 KURT RAFFENSPERGER CEDARBURG 67 67 134 $95
14 SCOTT BURTARD SHEBOYGN 64 70 134 $22
16 JOE ROBINSON APPLETON 69 66 135 $22
16 LARRY KEMPEN HARTLAND 67 68 135 $22
16 AARON WIELD SHEBOYGAN 66 69 135 $22
16 MATTHEW BROCK MILWAUKEE 65 70 135 $22
20 FRED VROMAN MARENGO, IL 69 68 137 $22
20 MARK BRUNNER MILWAUKEE 68 69 137 $22
20 JON VAN DEURZEN MILWAUKEE 66 71 137 $22
23 SHAWN BOLCHEN TWO RIVERS 64 74 138 $22
24 PAT HAMILL BROOKFIELD 71 68 139 $22
25 CHRIS HARTMAN MANITOWOC 69 71 140 $22
26 TRYGVEE SCHADLER MAZOMANIE 68 74 142 $22
26 CORY WAGNER SHEBOYGAN 67 75 142 $22
28 MIKE KURZHALS ST. CLOUD, MN 73 70 143 $22
Pro Masters 9-'01 11-'02 12-'03 12-'04 19-'05 19-'06 17-'07
Place Name Rd 1 Rd 2 Total Prizes
1 JOHN TERLAP NEENAH 57 63 120 $494
2 ROD FRITZ STERLING, IL 59 66 125 $327
3 ROB STRASSER BLOOMINGTON, IL 62 65 127 $249
4 DON HUNKEL DEERFIELD 68 67 135 $197
4 ROBERT MERTINS NEENAH 68 67 135 $155
6 DON LOPER MILWAUKEE 67 72 139 $120
7 TOM JENKINS APPLETON 69 71 140 $103
8 TODD KOZLENCER HARTFORD 73 71 144 $90
8 TIM KIEFFER CAMPBELLSPORT 70 74 144 $22
8 SCOTT VOSS APPLETON 70 74 144 $22
11 DENNIS WIELD SHEBOYGAN 68 78 146 $22
12 JOHN DORN CEDARBURG 73 74 147 $22
13 BRYAN WARDALL 72 76 148 $22
14 PAUL GROSSTUECK TWO RIVERS 72 78 150 $22
15 BILL HILL VALDERS 77 79 156 $22
16 DAN HARBECK ANTIOCH, IL 999 999 1998 $0
16 CRAIG SHAON MILWAUKEE 999 999 1998 $0
Pro Grand Masters 5-'01 5-'02 4-'03 4-'04 12-'05 14-'06 8-'07
Place Name Rd 1 Rd 2 Total Prizes
1 BRADLEY WENDT MADISON 62 70 132 $404
2 PAT WOOD DE FOREST 71 69 140 $167
3 STEVE JUISTO MADISON 71 72 143 $117
4 DAVE DELAP MADISON 70 76 146 $89
5 DON PARKER MINNETONKA, MN 69 79 148 $22
6 JEFF LUCKOW MANITOWOC 75 77 152 $22
6 DON HOFFMAN BLUE MOUNDS 74 78 152 $22
8 JOE WEINSHEL SLINGER 74 999 1073 $22
Advanced Men 39-'01 31-'02 32-'03 34-'04 39-'05 39-'06 40-'07
Place Name Rd 1 Rd 2 Total Prizes
1 BEN SINGER DAYTON, OH 63 62 125 $192
2 MICHAEL JOLLY NEENAH 63 65 128 $192
3 MIKE WONDRA NEW BERLIN 62 69 131 $182
4 JOE WEITZEL RACINE 66 66 132 $167
5 NICK MROZINSKY MANITOWOC 70 63 133 $167
6 JOE TERONDE SHEBOYGAN 63 71 134 $142
7 CHAD LUKES STOUGHTON 64 71 135 $147
8 TOM MCMANUS GURNEE, IL 64 74 138 $142
9 SCOTT REEK OSHKOSH 69 71 140 $137
9 JOE LUEBECK MEQUON 67 73 140 $127
9 TYLER RICHTER SHEBOYGAN 65 75 140 $131
12 HENRY POTH WEST ALLIS 68 73 141 $116
13 PAUL MALES WAUWAUTOSA 68 74 142 $110
14 JOHN ALFONSO MILWAUKEE 70 73 143 $105
14 GUY REDLIN OSHKOSH 70 73 143 $105
14 MONROY GOWENS MILWAUKEE 66 77 143 $85
17 PHIL GERRITS GREEN BAY 74 70 144 $90
17 TONY COSTA RANDOM LAKE 69 75 144 $76
19 GREGG DURISHAN WAUWAUTOSA 70 75 145 $61
20 TODD PARSONS MADISON 75 71 146 $71
20 CHRIS SMITH BARABOO 73 73 146 $37
20 TIM GLASS AMHERST JCT, MI 72 74 146 $37
20 JASON GARZA MANITOWOC 71 75 146 $37
24 DAN KASTEN CEDARBURG 73 74 147 $37
24 MATT SMITH SHEBOYGAN 67 80 147 $37
26 DANIEL NATHAN MILWAUKEE 77 71 148 $37
26 JUSTIN LAMERS COMBINED LOCKS 70 78 148 $37
26 BRIAN MASON TWO RIVERS 70 78 148 $37
29 SCOTT MATTERN FRANKLIN 73 77 150 $37
30 DAN GLASS AMHERST JCT, MI 72 79 151 $37
30 JEREMY MENTZEL APPLETON 69 82 151 $37
32 SETH HOFSTAD GERMANTOWN 73 79 152 $37
32 SCOTT KENDZIORSKI WAUKESHA 72 80 152 $37
32 MATTHEW KAUFMANN KIEL 71 81 152 $37
35 YOHANN COSTA RANDOM LAKE 76 78 154 $37
36 MICHAEL MAFFUCCI WAUKESHA 78 77 155 $37
36 MARSHALL GLASSFORD MILWAUKEE 77 78 155 $37
38 NIC LELM MADISON 73 85 158 $37
39 CHRIS DIBB MILWAUKEE 79 81 160 $37
40 TIM ESTABROOK MANITOWOC 76 89 165 $37
Advanced Masters 9-'01 6-'02 14-'03 14-'04 13-'05 12-'06 13-'07
Place Name Rd 1 Rd 2 Total Prizes
1 STEVE NICHOLS MANITOWOC 65 70 135 $156
2 JEFF GRIEBLING MANITOWOC 67 73 140 $156
3 RANDY BURG 70 73 143 $136
3 ROGER VRANAK SHEBOYGAN 67 76 143 $91
5 JAY JOSEPH KAUKAUNA 76 70 146 $86
5 JON MCDONOUGH GREEN BAY 70 76 146 $76
5 MIKE SCHMITT MADISON 70 76 146 $37
8 AL HOES MANITOWOC 71 77 148 $37
9 DAMON SHORT CHICAGO, IL 71 79 150 $37
10 JOE BEHMKE MILWAUKEE 73 81 154 $37
11 JEFFREY ALBRECHT SHEBOYGAN 75 84 159 $37
12 LEROY STOLPA SHEBOYGAN 77 85 162 $37
13 GERALD SCHLEI MANITOWOC 999 999 1998 $0
Advanced Grand Masters 0-'01 0-'02 0-'03 0-'04 0-'05 0-'06 2-'07
Place Name Rd 1 Rd 2 Total Prizes
1 MEL Holton KAUKAUNA 68 75 143 $142
2 JACK Todaro KAUKAUNA 86 93 179 $82
Advanced Women 1-'01 0-'02 3-'03 3-'04 3-'05 5-'06 7-'07
Place Name Rd 1 Rd 2 Total Prizes
1 CARLA GOMEZ KENOSHA 81 79 160 $202
2 KATRINA KOZAR MILWAUKEE 76 88 164 $82
3 CONNIE FIERKE STETSONVILLE 85 86 171 $67
4 CHEYENNE WHITE LAC DU FLAMBEAU 83 90 173 $57
5 HOLLY SMART MUSKEGO 85 91 176 $37
6 ANNA COLE MADISON 84 94 178 $37
7 SONJA BOLCHEN TWO RIVERS 83 96 179 $37
Advanced Masters Women 1-'01 0-'02 3-'03 3-'04 3-'05 5-'06 3-'07
Place Name Rd 1 Rd 2 Total Prizes
1 NADINE MALM FALL RIVER 83 93 176 $142
2 CAROL TODARO KAUKAUNA 109 115 224 $82
3 CHRISSY HOLTON KAUKAUNA 106 120 226 $47
Intermediate Men 39-'01 54-'02 48-'03 47-'04 56-'05 52-'06 59-'07
Place Name Rd 1 Rd 2 Total Prizes
1 ADAM SCHLEIS GERMANTOWN 65 69 134 $192
2 ANDREW SCHULTZ SHEBOYGAN 65 70 135 $122
3 GARETT DISSMORE MANITOWOC 68 68 136 $122
4 SCOTT BUCK MANITOWOC 65 72 137 $112
5 BRIAN WERNER MILWAUKEE 68 70 138 $112
6 MIKE PERL SHEBOYGAN 64 75 139 $112
7 BRANDON WATSON 72 68 140 $112
7 STEVEN LILYQUIST SHEBOYGAN 70 70 140 $102
7 CHRIS ZEHREN 70 70 140 $102
10 MATTHEW KILSDONK 72 69 141 $102
10 BRENT SICKINGER MANITOWOC 72 69 141 $87
10 BRADY RISCH MANITOWOC 67 74 141 $87
13 DUSTY HANNEMAN AMHERST JUNCT. 74 68 142 $87
13 JONATHON CALM SHEBOYGAN 73 69 142 $82
15 BRENT ASCHENBRENNER STRATFORD 71 72 143 $82
15 GLENN WEST SHEBOYGAN 70 73 143 $82
15 ANDY MEYER MANITOWOC 69 74 143 $72
15 MARCUS PRUE APPLETON 68 75 143 $72
19 CARL WANSERSKI WAUSAU 74 70 144 $72
19 PAUL CLARK RACINE 72 72 144 $72
19 ROB DELIMAT MANITOWOC 72 72 144 $62
19 BRIAN VANDERLINDEN TWO RIVERS 70 74 144 $62
23 TONY PLANTZ SHEBOYGAN 73 73 146 $62
24 BILLY JACQUART TWO RIVERS 74 73 147 $62
25 NATHAN JULICH SHEBOYGAN 75 73 148 $57
25 TURNER FARRAND MANITOWOC 73 75 148 $57
25 MATTHEW WEBER SHEBOYGAN 71 77 148 $52
28 CHUCK SPRANG MANITOWOC 74 75 149 $52
28 PAUL BUCK FORT RILEY, KS 73 76 149 $52
30 CHAD ZIMMERMAN OSHKOSH 79 71 150 $52
30 TONY BRUNNER FALL RIVER 74 76 150 $37
30 TRAVIS BOPREY MANITOWOC 72 78 150 $37
30 ANDREW SIEGL SHEBOYGAN 71 79 150 $37
34 DOHN KOEPPEL WHITELAW 78 75 153 $37
34 WAMENG YANG SHEBOYGAN 77 76 153 $37
34 JOSH BENNIN SHEBOYGAN 76 77 153 $37
34 JOHN DEMEYER 76 77 153 $37
34 JUSTIN DUELLMAN MANITOWOC 74 79 153 $37
34 WALLY TROST MANITOWOC 73 80 153 $37
40 GARION YAPP MANITOWOC 76 78 154 $37
41 DOUGLAS VAN STRATEN APPLETON 78 77 155 $37
41 TYLER BERG APPLETON 76 79 155 $37
43 BRANDON BOPREY MANITOWOC 77 80 157 $37
44 MALACHI IRLBECK MISHICOT 83 75 158 $37
44 JOHN BUCK MANITOWOC 75 83 158 $37
46 URIAH BROWN SHEBOYGAN 83 76 159 $37
47 FORREST CARUFEL MILWAUKEE 79 80 159 $37
47 SCOTT VANDERHEYDEN DE PERE 78 81 159 $37
49 JOE BUZA WAUSAU 78 82 160 $37
50 GARY DISSMORE MANITOWOC 82 80 162 $37
51 JIM VANDEN HOGEN APPLETON 75 88 163 $37
52 JOSH WERNER MILWAUKEE 87 83 170 $37
52 DAN PANZER JR SHEBOYGAN 86 84 170 $37
54 SCOTT MOORE APPLETON 89 85 174 $37
54 NIC JUZA TWO RIVERS 84 90 174 $37
56 STEVEN KALUZNY MILWAUKEE 90 90 180 $37
57 MIKE FARNHAM MADISON 999 999 1998 $37
58 AARON FINK DE PERE 999 999 1998 $37
59 CHRIS WETTSTEIN TWO RIVERS 999 999 1998 $37
Intermediate Women 5-'01 4-'02 8-'03 9-'04 14-'05 11-'06 4-'07
Place Name Rd 1 Rd 2 Total Prizes
1 AMANDA HINKENS APPLETON 81 79 160 $192
2 TINA SIKORSKI ST. CLOUD, MN 82 82 164 $92
3 JILL PICKETT MANITOWOC 85 86 171 $67
4 RHONDA THEDE MANITOWOC 92 81 173 $37
Novice Men 13-'01 27-'02 37-'03 26-'04 24-'05 28-'06 28-'07
Place Name Rd 1 Rd 2 Total Prizes
1 TRAVIS BASHAW MANITOWOC 73 76 149 $113
2 STEVEN HOFFMAN MANITOWOC 77 76 153 $93
3 TONY BOHO GERMANTOWN 73 81 154 $93
4 ZACHARY HUBBARTT MANITOWOC 78 78 156 $83
5 SCOTT BERZINSKI RACINE 82 75 157 $68
5 RORY HOLMS GERMANTOWN 77 80 157 $68
7 CRAIG MOTT TWO RIVERS 81 77 158 $60
8 MICHAEL BROWN PLYMOUTH 78 84 162 $50
9 MICHAEL ELDRED MANITOWOC 83 80 163 $50
9 RODNEY FISH TWO RIVERS 81 82 163 $50
9 MICHAEL LAFOND MANITOWOC 81 82 163 $50
12 TIM WELCH MANITOWOC 76 88 164 $50
13 JASON HOFFMANN CLEVELAND 83 87 170 $50
14 RICK ROTT MANITOWOC 87 84 171 $50
15 JERROD SULLIVAN MANITOWOC 83 89 172 $37
16 BRIAN SULLIVAN MANITOWOC 87 86 173 $37
16 PAT DAVIES APPLETON 86 87 173 $37
18 DAVID HOFFMANN GREEN BAY 77 98 175 $37
19 NATE RUCINSKI 87 89 176 $37
19 SAM VANDEN HOGEN APPLETON 85 91 176 $37
21 JAMES WEBER SHEBOYGAN 88 92 180 $37
22 JORDAN SCHERER TWO RIVERS 87 94 181 $37
23 PATRICK SULLIVAN MANITOWOC 89 94 183 $37
24 JAKE VETTER MANITOWOC 88 101 189 $37
25 MASON SULLIVAN MANITOWOC 93 101 194 $37
26 STEVEN ENK MENOM. FALLS 95 102 197 $37
27 TOM ELDRED MANITOWOC 99 106 205 $37
28 CHRIS CONKLYN WEST ALLIS 999 999 1998 $37
Novice Women 13-'01 27-'02 37-'03 26-'04 24-'05 3-'06 3-'07
Place Name Rd 1 Rd 2 Total Prizes
1 MELISSA HECKER MANITOWOC 87 96 183 $105
2 TAMI DOBBERPUHL OAK CREEK 101 90 191 $85
3 SHELBY SHEPPARD CLEVELAND 95 101 196 $70
Youth (13-16 yrs) 4-'01 13-'02 14-'03 19-'04 14-'05 14-'06 21-'07
Place Name Rd 1 Rd 2 Total Prizes
1 JONATHAN VUE SHEBOYGAN 65 69 134 $165
2 DAVID WERNER TWO RIVERS 73 65 138 105
3 ANDREW VANLANEN TWO RIVERS 74 67 141 $85
4 NATHAN LOPER MILWAUKEE 73 69 142 $65
5 BENJAMIN RISCH MANITOWOC 81 65 146 $65
5 LOGAN BOHO GERMANTOWN 79 67 146 65
5 JOSHUA HEISE MANITOWOC 78 68 146 $65
5 JACOB LOPER MILWAUKEE 78 68 146 $62
9 TYLER GASS MANITOWOC 79 69 148 62
10 DAN DUANE MANITOWOC 78 71 149 57
11 DEREK LIPSKI MANITOWOC 79 73 152 $57
12 MICHAEL WERNER TWO RIVERS 87 68 155 $37
12 LUCAS MC KNIGHT SHEBOYGAN 78 77 155 $37
14 TYLER SCHOEN SHEBOYGAN 81 75 156 $37
14 CODY MEYER MANITOWOC 79 77 156 $37
16 SPENCER HOLMS GERMANTOWN 85 72 157 $37
17 JAKE DITTER ST NAZIANZ 87 76 163 37
18 NICHOLAS HEISE MANITOWOC 84 81 165 $37
19 KARL HOLTZ MANITOWOC 88 82 170 $37
20 CALEB FILIPIAK SHEBOYGAN 96 84 180 37
21 BRAD SVACINA ST NAZIANZ 102 82 184 37
Junior (12 & under) 8-'01 13-'02 9-'03 6-'04 8-'05 9-'06 4-'07
Place Name Rd 1 Rd 2 Total Prizes
1 LINDSAY FISH TWO RIVERS 71 66 137 $160
2 NICHOLAS ENK MENOM. FALLS 88 86 174 $90
3 THOMAS LOVELESS MANITOWOC 88 90 178 $85
4 MITCHELL HOLMS GERMANTOWN 86 99 185 $65